<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MN Trading Systems</title>
	<atom:link href="http://www.medianetrix.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medianetrix.com</link>
	<description>Enhance Your Trading</description>
	<lastBuildDate>Mon, 25 Jan 2010 09:09:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>MTPredictor: 30% discounts available now</title>
		<link>http://www.medianetrix.com/mn-trading-systems/643/mtpredictor-30-discounts-available-now/</link>
		<comments>http://www.medianetrix.com/mn-trading-systems/643/mtpredictor-30-discounts-available-now/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 09:09:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MN Trading Systems]]></category>
		<category><![CDATA[mtpredictor]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.medianetrix.com/?p=643</guid>
		<description><![CDATA[MTPredictor Ltd, the developers of the excellent MTPredictor trading software, are offering 30% discounts for version 6.5 of their system and also for the real time add-on for NinjaTrader.]]></description>
		<wfw:commentRss>http://www.medianetrix.com/mn-trading-systems/643/mtpredictor-30-discounts-available-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Dow Jones: MTPredictor signals profitable short trade</title>
		<link>http://www.medianetrix.com/trading/632/trading-dow-jones-mtpredictor-signals-profitable-short-trade/</link>
		<comments>http://www.medianetrix.com/trading/632/trading-dow-jones-mtpredictor-signals-profitable-short-trade/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 17:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[trading]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[mtpredictor]]></category>

		<guid isPermaLink="false">http://www.medianetrix.com/?p=632</guid>
		<description><![CDATA[If you like trading Dow Jones futures, you will be interested to see how well MTPredictor performed when it signalled a short trade entry on Friday.]]></description>
		<wfw:commentRss>http://www.medianetrix.com/trading/632/trading-dow-jones-mtpredictor-signals-profitable-short-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.medianetrix.com/videos/mtpredictor/dow_jones_18_jan10.mp4" length="4535827" type="video/mp4" />
		</item>
		<item>
		<title>MN Trading Systems announces partnership with MTPredictor Limited</title>
		<link>http://www.medianetrix.com/mn-trading-systems/622/partnership-with-mtpredictor-limited/</link>
		<comments>http://www.medianetrix.com/mn-trading-systems/622/partnership-with-mtpredictor-limited/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 11:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MN Trading Systems]]></category>
		<category><![CDATA[mtpredictor]]></category>

		<guid isPermaLink="false">http://www.medianetrix.com/?p=622</guid>
		<description><![CDATA[MN Trading Systems is delighted to announce that we are partnering with MTPredictor Limited to help promote their MTPredictor trading system.]]></description>
		<wfw:commentRss>http://www.medianetrix.com/mn-trading-systems/622/partnership-with-mtpredictor-limited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated Opening Gap Strategy &#8211; Dow eMini futures (YM) perform well this week</title>
		<link>http://www.medianetrix.com/trading/609/automated-opening-gap-strategy-dow-emini-futures-ym/</link>
		<comments>http://www.medianetrix.com/trading/609/automated-opening-gap-strategy-dow-emini-futures-ym/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 18:13:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[trading]]></category>
		<category><![CDATA[mnGapAutotrader]]></category>

		<guid isPermaLink="false">http://www.medianetrix.com/?p=609</guid>
		<description><![CDATA[mnGapAutotrader, our automated trading system that fades the opening gap has done particularly well trading the Dow eMini futures this week.]]></description>
		<wfw:commentRss>http://www.medianetrix.com/trading/609/automated-opening-gap-strategy-dow-emini-futures-ym/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Opening Gap Strategy &#8211; Excellent risk reward ratio</title>
		<link>http://www.medianetrix.com/trading/603/opening-gap-strategy-risk-reward-ratio/</link>
		<comments>http://www.medianetrix.com/trading/603/opening-gap-strategy-risk-reward-ratio/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 15:39:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[trading]]></category>
		<category><![CDATA[mnGapAutotrader]]></category>

		<guid isPermaLink="false">http://www.medianetrix.com/?p=603</guid>
		<description><![CDATA[Our mnGapAutotrader is an automated trading system that trades the opening gap.  As I'll show now, this system has an excellent risk reward ratio.]]></description>
		<wfw:commentRss>http://www.medianetrix.com/trading/603/opening-gap-strategy-risk-reward-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mnGapAutotrader &#8211; very strong performance with ES, YM &amp; NQ futures today</title>
		<link>http://www.medianetrix.com/trading/574/mngapautotrader-strong-performance-with-es-ym-nq-futures/</link>
		<comments>http://www.medianetrix.com/trading/574/mngapautotrader-strong-performance-with-es-ym-nq-futures/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:47:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[trading]]></category>
		<category><![CDATA[mnGapAutotrader]]></category>

		<guid isPermaLink="false">http://www.medianetrix.com/?p=574</guid>
		<description><![CDATA[The mnGapAutotrader had an exceptionally strong performance trading the opening gaps on the ES, YM and NQ today.]]></description>
		<wfw:commentRss>http://www.medianetrix.com/trading/574/mngapautotrader-strong-performance-with-es-ym-nq-futures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch our mnGapAutotrader system automatically trade the opening gap</title>
		<link>http://www.medianetrix.com/trading/563/mngapautotrader-trading-opening-gap/</link>
		<comments>http://www.medianetrix.com/trading/563/mngapautotrader-trading-opening-gap/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 10:57:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[trading]]></category>
		<category><![CDATA[mnGapAutotrader]]></category>

		<guid isPermaLink="false">http://www.medianetrix.com/?p=563</guid>
		<description><![CDATA[Our mnGapAutotrader is an automated trading system that fades the opening gap.  The system has been successfully trading a number of futures and is now ready for the market.]]></description>
		<wfw:commentRss>http://www.medianetrix.com/trading/563/mngapautotrader-trading-opening-gap/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Opening Gap Trade &#8211; high probability strategy with large gaps</title>
		<link>http://www.medianetrix.com/trading/556/opening-gap-trade-high-probability-strategy-with-large-gaps/</link>
		<comments>http://www.medianetrix.com/trading/556/opening-gap-trade-high-probability-strategy-with-large-gaps/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 17:08:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.medianetrix.com/?p=556</guid>
		<description><![CDATA[The opening gap trading strategy is a high probability trade that results from significant after hours activity creating a gap between yesterdays close and todays open.]]></description>
		<wfw:commentRss>http://www.medianetrix.com/trading/556/opening-gap-trade-high-probability-strategy-with-large-gaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening Gap Autotrader storms the Nasdaq Futures</title>
		<link>http://www.medianetrix.com/trading/553/opening-gap-autotrader-storms-the-nasdaq-futures/</link>
		<comments>http://www.medianetrix.com/trading/553/opening-gap-autotrader-storms-the-nasdaq-futures/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 13:26:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[trading]]></category>
		<category><![CDATA[mnGapAutotrader]]></category>

		<guid isPermaLink="false">http://www.medianetrix.com/?p=553</guid>
		<description><![CDATA[mnGapAutotrader, our opening gap autotrader system has been performing extremely well with Nasdaq futures (NQ 12-09).]]></description>
		<wfw:commentRss>http://www.medianetrix.com/trading/553/opening-gap-autotrader-storms-the-nasdaq-futures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mnGapAutotrader system approved by Ninjatrader</title>
		<link>http://www.medianetrix.com/mn-trading-systems/537/mngapautotrader-system-approved-by-ninjatrader/</link>
		<comments>http://www.medianetrix.com/mn-trading-systems/537/mngapautotrader-system-approved-by-ninjatrader/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 22:21:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MN Trading Systems]]></category>
		<category><![CDATA[mnGapAutotrader]]></category>

		<guid isPermaLink="false">http://www.medianetrix.com/?p=537</guid>
		<description><![CDATA[We heard today that Ninjatrader have approved our mnGapAutotrader as being fit to distribute and install onto their customers computers.]]></description>
		<wfw:commentRss>http://www.medianetrix.com/mn-trading-systems/537/mngapautotrader-system-approved-by-ninjatrader/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
