<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>MN Trading Systems</title>
	<link>http://www.medianetrix.com</link>
	<description>Enhance Your Trading</description>
	<lastBuildDate>Mon, 25 Jan 2010 09:09:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>MTPredictor: 30% discounts available now</title>
		<description><![CDATA[MTPredictor Ltd, the developers of the excellent MTPredictor trading software, are offering 30% discounts for version 6.5 of their system and also for the real time add-on for NinjaTrader.]]></description>
		<link>http://www.medianetrix.com/mn-trading-systems/643/mtpredictor-30-discounts-available-now/</link>
			</item>
	<item>
		<title>Trading Dow Jones: MTPredictor signals profitable short trade</title>
		<description><![CDATA[If you like trading Dow Jones futures, you will be interested to see how well MTPredictor performed when it signalled a short trade entry on Friday.]]></description>
		<link>http://www.medianetrix.com/trading/632/trading-dow-jones-mtpredictor-signals-profitable-short-trade/</link>
			</item>
	<item>
		<title>MN Trading Systems announces partnership with MTPredictor Limited</title>
		<description><![CDATA[MN Trading Systems is delighted to announce that we are partnering with MTPredictor Limited to help promote their MTPredictor trading system.]]></description>
		<link>http://www.medianetrix.com/mn-trading-systems/622/partnership-with-mtpredictor-limited/</link>
			</item>
	<item>
		<title>Automated Opening Gap Strategy &#8211; Dow eMini futures (YM) perform well this week</title>
		<description><![CDATA[mnGapAutotrader, our automated trading system that fades the opening gap has done particularly well trading the Dow eMini futures this week.]]></description>
		<link>http://www.medianetrix.com/trading/609/automated-opening-gap-strategy-dow-emini-futures-ym/</link>
			</item>
	<item>
		<title>Opening Gap Strategy &#8211; Excellent risk reward ratio</title>
		<description><![CDATA[Our mnGapAutotrader is an automated trading system that trades the opening gap.  As I'll show now, this system has an excellent risk reward ratio.]]></description>
		<link>http://www.medianetrix.com/trading/603/opening-gap-strategy-risk-reward-ratio/</link>
			</item>
	<item>
		<title>mnGapAutotrader &#8211; very strong performance with ES, YM &amp; NQ futures today</title>
		<description><![CDATA[The mnGapAutotrader had an exceptionally strong performance trading the opening gaps on the ES, YM and NQ today.]]></description>
		<link>http://www.medianetrix.com/trading/574/mngapautotrader-strong-performance-with-es-ym-nq-futures/</link>
			</item>
	<item>
		<title>Watch our mnGapAutotrader system automatically trade the opening gap</title>
		<description><![CDATA[Our mnGapAutotrader is an automated trading system that fades the opening gap.  The system has been successfully trading a number of futures and is now ready for the market.]]></description>
		<link>http://www.medianetrix.com/trading/563/mngapautotrader-trading-opening-gap/</link>
			</item>
	<item>
		<title>Opening Gap Trade &#8211; high probability strategy with large gaps</title>
		<description><![CDATA[The opening gap trading strategy is a high probability trade that results from significant after hours activity creating a gap between yesterdays close and todays open.]]></description>
		<link>http://www.medianetrix.com/trading/556/opening-gap-trade-high-probability-strategy-with-large-gaps/</link>
			</item>
	<item>
		<title>Opening Gap Autotrader storms the Nasdaq Futures</title>
		<description><![CDATA[mnGapAutotrader, our opening gap autotrader system has been performing extremely well with Nasdaq futures (NQ 12-09).]]></description>
		<link>http://www.medianetrix.com/trading/553/opening-gap-autotrader-storms-the-nasdaq-futures/</link>
			</item>
	<item>
		<title>mnGapAutotrader system approved by Ninjatrader</title>
		<description><![CDATA[We heard today that Ninjatrader have approved our mnGapAutotrader as being fit to distribute and install onto their customers computers.]]></description>
		<link>http://www.medianetrix.com/mn-trading-systems/537/mngapautotrader-system-approved-by-ninjatrader/</link>
			</item>
</channel>
</rss>
