<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MN Trading Systems &#187; mnGapAutotrader</title>
	<atom:link href="http://www.medianetrix.com/tag/mngapautotrader/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medianetrix.com</link>
	<description>Enhance Your Trading</description>
	<lastBuildDate>Fri, 03 Sep 2010 18:41:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>mnGapAutotrader Live Trading Results September 2010</title>
		<link>http://www.medianetrix.com/trading/833/mngapautotrader-live-trading-results-september-2010/</link>
		<comments>http://www.medianetrix.com/trading/833/mngapautotrader-live-trading-results-september-2010/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:58:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[trading]]></category>
		<category><![CDATA[automated trading system]]></category>
		<category><![CDATA[fade opening gap]]></category>
		<category><![CDATA[live trading results]]></category>
		<category><![CDATA[mnGapAutotrader]]></category>
		<category><![CDATA[Opening gap strategy]]></category>

		<guid isPermaLink="false">http://www.medianetrix.com/?p=833</guid>
		<description><![CDATA[This post will be updated regularly with the trading results achieved in September 2010 by automated trading strategy that automatically trades the opening gap.]]></description>
		<wfw:commentRss>http://www.medianetrix.com/trading/833/mngapautotrader-live-trading-results-september-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mnGapAutotrader Live Trading Results August 2010</title>
		<link>http://www.medianetrix.com/trading/814/mngapautotrader-live-trading-results-august-2010/</link>
		<comments>http://www.medianetrix.com/trading/814/mngapautotrader-live-trading-results-august-2010/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 18:36:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[trading]]></category>
		<category><![CDATA[automated trading system]]></category>
		<category><![CDATA[fade opening gap]]></category>
		<category><![CDATA[live trading results]]></category>
		<category><![CDATA[mnGapAutotrader]]></category>
		<category><![CDATA[Opening gap strategy]]></category>

		<guid isPermaLink="false">http://www.medianetrix.com/?p=814</guid>
		<description><![CDATA[This post will be updated regularly with the trading results achieved in August 2010 by our which automatically trades the opening gap.]]></description>
		<wfw:commentRss>http://www.medianetrix.com/trading/814/mngapautotrader-live-trading-results-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Performance In July For mnGapAutotrader</title>
		<link>http://www.medianetrix.com/trading/810/strong-performance-in-july-for-mngapautotrader/</link>
		<comments>http://www.medianetrix.com/trading/810/strong-performance-in-july-for-mngapautotrader/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:26:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[trading]]></category>
		<category><![CDATA[fading opening gap]]></category>
		<category><![CDATA[mnGapAutotrader]]></category>
		<category><![CDATA[trading opening gap]]></category>

		<guid isPermaLink="false">http://www.medianetrix.com/?p=810</guid>
		<description><![CDATA[July has been a very profitable month for mnGapAutotrader, our automated trading system that fades the opening gap.]]></description>
		<wfw:commentRss>http://www.medianetrix.com/trading/810/strong-performance-in-july-for-mngapautotrader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectacular Results Trading The Opening Gap Today</title>
		<link>http://www.medianetrix.com/trading/803/spectacular-results-trading-opening-gap-today/</link>
		<comments>http://www.medianetrix.com/trading/803/spectacular-results-trading-opening-gap-today/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:44:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[trading]]></category>
		<category><![CDATA[ES]]></category>
		<category><![CDATA[fading the opening gap]]></category>
		<category><![CDATA[index futures]]></category>
		<category><![CDATA[mnGapAutotrader]]></category>
		<category><![CDATA[NQ]]></category>
		<category><![CDATA[trading the opening gap]]></category>
		<category><![CDATA[YM]]></category>

		<guid isPermaLink="false">http://www.medianetrix.com/?p=803</guid>
		<description><![CDATA[mnGapAutotrader, our automated trading system that fades the opening gap with index futures, achieved spectacular results today.]]></description>
		<wfw:commentRss>http://www.medianetrix.com/trading/803/spectacular-results-trading-opening-gap-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mnGapAutotrader Nets $848 Win On Dow Futures Today</title>
		<link>http://www.medianetrix.com/trading/792/mngapautotrader-nets-848-on-dow-futures/</link>
		<comments>http://www.medianetrix.com/trading/792/mngapautotrader-nets-848-on-dow-futures/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:08:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[trading]]></category>
		<category><![CDATA[Dow Futures]]></category>
		<category><![CDATA[mnGapAutotrader]]></category>
		<category><![CDATA[opening gap trade]]></category>
		<category><![CDATA[trading opening gap]]></category>
		<category><![CDATA[YM]]></category>

		<guid isPermaLink="false">http://www.medianetrix.com/?p=792</guid>
		<description><![CDATA[If there is a good example of the benefits of using an automated trading system to trade the opening gap, the performance with Dow futures (YM) today is it.]]></description>
		<wfw:commentRss>http://www.medianetrix.com/trading/792/mngapautotrader-nets-848-on-dow-futures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhanced Stop Loss Management Saves The Day With Opening Gap Trade</title>
		<link>http://www.medianetrix.com/trading/785/stop-loss-management-saves-opening-gap-trade/</link>
		<comments>http://www.medianetrix.com/trading/785/stop-loss-management-saves-opening-gap-trade/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:30:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[trading]]></category>
		<category><![CDATA[mnGapAutotrader]]></category>
		<category><![CDATA[opening gap trade]]></category>
		<category><![CDATA[stop loss management]]></category>
		<category><![CDATA[trade management]]></category>

		<guid isPermaLink="false">http://www.medianetrix.com/?p=785</guid>
		<description><![CDATA[The latest version of mnGapAutotrader, which fades the opening gap is in final beta test at the moment, however its more flexible stop loss management saved the day with index futures today.]]></description>
		<wfw:commentRss>http://www.medianetrix.com/trading/785/stop-loss-management-saves-opening-gap-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Version of mnGapAutotrader In Beta Test</title>
		<link>http://www.medianetrix.com/trading/772/new-version-of-mngapautotrader-in-beta-test/</link>
		<comments>http://www.medianetrix.com/trading/772/new-version-of-mngapautotrader-in-beta-test/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:54:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[trading]]></category>
		<category><![CDATA[mnGapAutotrader]]></category>
		<category><![CDATA[Opening gap strategy]]></category>
		<category><![CDATA[stoplosses]]></category>
		<category><![CDATA[trade management]]></category>

		<guid isPermaLink="false">http://www.medianetrix.com/?p=772</guid>
		<description><![CDATA[As with any trading system - automated, or manual, trade management and risk control play a large part in determining profitability over time.  mnGapAutotrader has been enhanced with better stop loss management, as we explain in this post.]]></description>
		<wfw:commentRss>http://www.medianetrix.com/trading/772/new-version-of-mngapautotrader-in-beta-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mnGapAutoTrader redeems Itself Trading The Opening Gap With SP500 (ES) Futures</title>
		<link>http://www.medianetrix.com/trading/763/mngapautotrader-redeems-itself-trading-the-opening-gap-with-sp500-es-futures/</link>
		<comments>http://www.medianetrix.com/trading/763/mngapautotrader-redeems-itself-trading-the-opening-gap-with-sp500-es-futures/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 16:09:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[trading]]></category>
		<category><![CDATA[fading opening gap]]></category>
		<category><![CDATA[mnGapAutotrader]]></category>
		<category><![CDATA[opening gap trade]]></category>
		<category><![CDATA[trading opening gap]]></category>

		<guid isPermaLink="false">http://www.medianetrix.com/?p=763</guid>
		<description><![CDATA[Market activity has not been too kind to the opening gap trade over the last few days, however the mnGapAutotrader, which fades the opening gap on index futures, performed very well today - making $775 profit and putting it firmly in the green this month.]]></description>
		<wfw:commentRss>http://www.medianetrix.com/trading/763/mngapautotrader-redeems-itself-trading-the-opening-gap-with-sp500-es-futures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Opening Gaps Can Fill After All</title>
		<link>http://www.medianetrix.com/trading/757/big-opening-gaps-can-fill-after-all/</link>
		<comments>http://www.medianetrix.com/trading/757/big-opening-gaps-can-fill-after-all/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 13:09:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[trading]]></category>
		<category><![CDATA[Large opening gap]]></category>
		<category><![CDATA[mnGapAutotrader]]></category>
		<category><![CDATA[opening gap trade]]></category>
		<category><![CDATA[trading the opening gap]]></category>

		<guid isPermaLink="false">http://www.medianetrix.com/?p=757</guid>
		<description><![CDATA[There was a very large opening gap for all the index futures yesterday and I predicted that it was unlikely to fill.  It just goes to show that you cannot second guess the opening gap trade, as the gap did almost fill on the S&#038;P 500 futures after all.]]></description>
		<wfw:commentRss>http://www.medianetrix.com/trading/757/big-opening-gaps-can-fill-after-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Opening Gap And Overhead Resistance Stops Out mnGapAutotrader today</title>
		<link>http://www.medianetrix.com/trading/730/large-opening-gap-stops-out-mngapautotrader-today/</link>
		<comments>http://www.medianetrix.com/trading/730/large-opening-gap-stops-out-mngapautotrader-today/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 16:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[trading]]></category>
		<category><![CDATA[automated trading]]></category>
		<category><![CDATA[fade opening gap]]></category>
		<category><![CDATA[mnGapAutotrader]]></category>
		<category><![CDATA[trade opening gap]]></category>

		<guid isPermaLink="false">http://www.medianetrix.com/?p=730</guid>
		<description><![CDATA[Although we advocate not second guessing the market when trading the opening gap, as even large gaps can be unexpectedly closed, today did not look promising for two major reasons.]]></description>
		<wfw:commentRss>http://www.medianetrix.com/trading/730/large-opening-gap-stops-out-mngapautotrader-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
