<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MN Trading Systems &#187; mnGapAutotrader</title>
	<atom:link href="http://www.medianetrix.com/tag/mngapautotrader/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medianetrix.com</link>
	<description>Enhance Your Trading</description>
	<lastBuildDate>Thu, 20 Jan 2011 16:10:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>mnGapAutotrader Live Trading Results January 2011</title>
		<link>http://www.medianetrix.com/mn-trading-systems/1115/mngapautotrader-live-trading-results-january-2011/</link>
		<comments>http://www.medianetrix.com/mn-trading-systems/1115/mngapautotrader-live-trading-results-january-2011/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 09:03:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MN Trading Systems]]></category>
		<category><![CDATA[automated trading system]]></category>
		<category><![CDATA[fade opening gap]]></category>
		<category><![CDATA[live trading results]]></category>
		<category><![CDATA[mnGapAutotrader]]></category>
		<category><![CDATA[Opening gap strategy]]></category>

		<guid isPermaLink="false">http://www.medianetrix.com/?p=1115</guid>
		<description><![CDATA[This post will be updated regularly with the trading results achieved in January 2011 by mnGapAutotrader, our automated trading strategy that automatically fades the opening gap.]]></description>
		<wfw:commentRss>http://www.medianetrix.com/mn-trading-systems/1115/mngapautotrader-live-trading-results-january-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mnGapAutotrader Live Trading Results December 2010</title>
		<link>http://www.medianetrix.com/trading/1014/mngapautotrader-live-trading-results-december-2010/</link>
		<comments>http://www.medianetrix.com/trading/1014/mngapautotrader-live-trading-results-december-2010/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 16:03:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[trading]]></category>
		<category><![CDATA[automated trading system]]></category>
		<category><![CDATA[fade opening gap]]></category>
		<category><![CDATA[live trading results]]></category>
		<category><![CDATA[mnGapAutotrader]]></category>
		<category><![CDATA[Opening gap strategy]]></category>

		<guid isPermaLink="false">http://www.medianetrix.com/?p=1014</guid>
		<description><![CDATA[This post will be updated regularly with the trading results achieved in December 2010 by mnGapAutotrader, our automated trading strategy that automatically fades the opening gap.]]></description>
		<wfw:commentRss>http://www.medianetrix.com/trading/1014/mngapautotrader-live-trading-results-december-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Of The Month Probabilities For Fading Opening Gaps</title>
		<link>http://www.medianetrix.com/trading/1011/first-of-month-probabilities-fading-opening-gaps/</link>
		<comments>http://www.medianetrix.com/trading/1011/first-of-month-probabilities-fading-opening-gaps/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 15:56:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[trading]]></category>
		<category><![CDATA[Fading opening gaps]]></category>
		<category><![CDATA[first of month]]></category>
		<category><![CDATA[mnGapAutotrader]]></category>
		<category><![CDATA[probabilities]]></category>

		<guid isPermaLink="false">http://www.medianetrix.com/?p=1011</guid>
		<description><![CDATA[I mentioned last month that trading the opening gap on the first day of the month has a low probability of success.  How right I was to be cautious today.]]></description>
		<wfw:commentRss>http://www.medianetrix.com/trading/1011/first-of-month-probabilities-fading-opening-gaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autotrading A Large Opening Gap With Crude Oil (CL) Futures</title>
		<link>http://www.medianetrix.com/trading/953/autotrading-large-opening-gap-crude-oil-futures/</link>
		<comments>http://www.medianetrix.com/trading/953/autotrading-large-opening-gap-crude-oil-futures/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 17:15:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[trading]]></category>
		<category><![CDATA[autotrader]]></category>
		<category><![CDATA[Autotrading]]></category>
		<category><![CDATA[CL]]></category>
		<category><![CDATA[crude oil futures]]></category>
		<category><![CDATA[mnGapAutotrader]]></category>
		<category><![CDATA[opening gap]]></category>

		<guid isPermaLink="false">http://www.medianetrix.com/?p=953</guid>
		<description><![CDATA[It was going to be difficult to trade opening gaps today, as the gaps in our regular trading instruments were so big.]]></description>
		<wfw:commentRss>http://www.medianetrix.com/trading/953/autotrading-large-opening-gap-crude-oil-futures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening Gap Trades On First Day Of Month</title>
		<link>http://www.medianetrix.com/trading/914/opening-gap-trades-first-day-month/</link>
		<comments>http://www.medianetrix.com/trading/914/opening-gap-trades-first-day-month/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 15:07:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[trading]]></category>
		<category><![CDATA[fading opening gap]]></category>
		<category><![CDATA[index futures]]></category>
		<category><![CDATA[mnGapAutotrader]]></category>
		<category><![CDATA[trading opening gap]]></category>

		<guid isPermaLink="false">http://www.medianetrix.com/?p=914</guid>
		<description><![CDATA[Previous research has indicated that opening gaps on index futures have a poor chance of filling on the first of the month.  Our live trading results supports this view.]]></description>
		<wfw:commentRss>http://www.medianetrix.com/trading/914/opening-gap-trades-first-day-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mnGapAutotrader Live Trading Results November 2010</title>
		<link>http://www.medianetrix.com/trading/921/mngapautotrader-live-trading-results-november-2010/</link>
		<comments>http://www.medianetrix.com/trading/921/mngapautotrader-live-trading-results-november-2010/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 15:06:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[trading]]></category>
		<category><![CDATA[automated trading system]]></category>
		<category><![CDATA[fade opening gap]]></category>
		<category><![CDATA[live trading results]]></category>
		<category><![CDATA[mnGapAutotrader]]></category>
		<category><![CDATA[Opening gap strategy]]></category>

		<guid isPermaLink="false">http://www.medianetrix.com/?p=921</guid>
		<description><![CDATA[This post will be updated regularly with the trading results achieved in November 2010 by mnGapAutotrader, our automated trading strategy that automatically fades the opening gap.]]></description>
		<wfw:commentRss>http://www.medianetrix.com/trading/921/mngapautotrader-live-trading-results-november-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated Trading Crude Oil Opening Gap &#8211; So Close, Yet So Far</title>
		<link>http://www.medianetrix.com/trading/902/automated-trading-crude-oil-opening-gap-so-close-yet-so-far/</link>
		<comments>http://www.medianetrix.com/trading/902/automated-trading-crude-oil-opening-gap-so-close-yet-so-far/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 10:56:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[trading]]></category>
		<category><![CDATA[Automated trading crude oil]]></category>
		<category><![CDATA[automated trading system]]></category>
		<category><![CDATA[crude oil futures]]></category>
		<category><![CDATA[mnGapAutotrader]]></category>
		<category><![CDATA[trading opening gap]]></category>

		<guid isPermaLink="false">http://www.medianetrix.com/?p=902</guid>
		<description><![CDATA[Yesterdays automated trade of the opening gap with Crude Oil futures was pretty eventful as you can see in this blog post.]]></description>
		<wfw:commentRss>http://www.medianetrix.com/trading/902/automated-trading-crude-oil-opening-gap-so-close-yet-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading The Nasdaq Futures (NQ) Opening Gap</title>
		<link>http://www.medianetrix.com/trading/885/trading-the-nasdaq-futures-opening-gap/</link>
		<comments>http://www.medianetrix.com/trading/885/trading-the-nasdaq-futures-opening-gap/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 08:34:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[trading]]></category>
		<category><![CDATA[automated trading system]]></category>
		<category><![CDATA[mnGapAutotrader]]></category>
		<category><![CDATA[Nasdaq futures opening gap]]></category>
		<category><![CDATA[NQ futures]]></category>

		<guid isPermaLink="false">http://www.medianetrix.com/?p=885</guid>
		<description><![CDATA[Although our automated trading system does not appear to be hugely successful when trading the Nasdaq opening gap at the moment, our trading results are starting to reveal a potentially profitable edge that could be exploited by our system.]]></description>
		<wfw:commentRss>http://www.medianetrix.com/trading/885/trading-the-nasdaq-futures-opening-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Crude Oil Futures (CL) With Our Opening Gap Automated System</title>
		<link>http://www.medianetrix.com/trading/871/trading-oil-futures-opening-gap-automated-system/</link>
		<comments>http://www.medianetrix.com/trading/871/trading-oil-futures-opening-gap-automated-system/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 15:06:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[trading]]></category>
		<category><![CDATA[automated trading]]></category>
		<category><![CDATA[CL opening gap]]></category>
		<category><![CDATA[mnGapAutotrader]]></category>
		<category><![CDATA[opening gap]]></category>
		<category><![CDATA[trading CL]]></category>
		<category><![CDATA[trading Crude Oil futures]]></category>

		<guid isPermaLink="false">http://www.medianetrix.com/?p=871</guid>
		<description><![CDATA[We have been concentrating on trading index futures with mnGapAutotrader, publishing live trading results every day.  We thought we'd try the system with Crude Oil futures today.]]></description>
		<wfw:commentRss>http://www.medianetrix.com/trading/871/trading-oil-futures-opening-gap-automated-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mnGapAutotrader Live Trading Results October 2010</title>
		<link>http://www.medianetrix.com/trading/856/mngapautotrader-live-trading-results-october-2010/</link>
		<comments>http://www.medianetrix.com/trading/856/mngapautotrader-live-trading-results-october-2010/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 15:35:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[trading]]></category>
		<category><![CDATA[automated trading system]]></category>
		<category><![CDATA[fade opening gap]]></category>
		<category><![CDATA[live trading results]]></category>
		<category><![CDATA[mnGapAutotrader]]></category>
		<category><![CDATA[Opening gap strategy]]></category>

		<guid isPermaLink="false">http://www.medianetrix.com/?p=856</guid>
		<description><![CDATA[This post will be updated regularly with the trading results achieved in October 2010 by automated trading strategy that automatically trades the opening gap.]]></description>
		<wfw:commentRss>http://www.medianetrix.com/trading/856/mngapautotrader-live-trading-results-october-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

