<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MN Trading Systems &#187; mtpredictor</title>
	<atom:link href="http://www.medianetrix.com/tag/mtpredictor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medianetrix.com</link>
	<description>Enhance Your Trading</description>
	<lastBuildDate>Thu, 20 Jan 2011 16:10:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>MTPredictor: 30% discounts available now</title>
		<link>http://www.medianetrix.com/mn-trading-systems/643/mtpredictor-30-discounts-available-now/</link>
		<comments>http://www.medianetrix.com/mn-trading-systems/643/mtpredictor-30-discounts-available-now/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 09:09:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MN Trading Systems]]></category>
		<category><![CDATA[mtpredictor]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.medianetrix.com/?p=643</guid>
		<description><![CDATA[MTPredictor Ltd, the developers of the excellent MTPredictor trading software, are offering 30% discounts for version 6.5 of their system and also for the real time add-on for NinjaTrader.]]></description>
		<wfw:commentRss>http://www.medianetrix.com/mn-trading-systems/643/mtpredictor-30-discounts-available-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Dow Jones: MTPredictor signals profitable short trade</title>
		<link>http://www.medianetrix.com/trading/632/trading-dow-jones-mtpredictor-signals-profitable-short-trade/</link>
		<comments>http://www.medianetrix.com/trading/632/trading-dow-jones-mtpredictor-signals-profitable-short-trade/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 17:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[trading]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[mtpredictor]]></category>

		<guid isPermaLink="false">http://www.medianetrix.com/?p=632</guid>
		<description><![CDATA[If you like trading Dow Jones futures, you will be interested to see how well MTPredictor performed when it signalled a short trade entry on Friday.]]></description>
		<wfw:commentRss>http://www.medianetrix.com/trading/632/trading-dow-jones-mtpredictor-signals-profitable-short-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.medianetrix.com/videos/mtpredictor/dow_jones_18_jan10.mp4" length="4535827" type="video/mp4" />
		</item>
		<item>
		<title>MN Trading Systems announces partnership with MTPredictor Limited</title>
		<link>http://www.medianetrix.com/mn-trading-systems/622/partnership-with-mtpredictor-limited/</link>
		<comments>http://www.medianetrix.com/mn-trading-systems/622/partnership-with-mtpredictor-limited/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 11:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MN Trading Systems]]></category>
		<category><![CDATA[mtpredictor]]></category>

		<guid isPermaLink="false">http://www.medianetrix.com/?p=622</guid>
		<description><![CDATA[MN Trading Systems is delighted to announce that we are partnering with MTPredictor Limited to help promote their MTPredictor trading system.]]></description>
		<wfw:commentRss>http://www.medianetrix.com/mn-trading-systems/622/partnership-with-mtpredictor-limited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

